Blocker taxonomy
dark pattern cancel blocker evidence | CrawlDex
Cancellation path uses confusing or adversarial retention mechanics.
Evidence still building
Still collecting evidence
CrawlDex is still collecting observations and source context before treating this as a strong public page.
Severity4non-blocking
Who can fixmerchant9 routes
Confidencelow27%
Freshness0dfresh
Affected routes
dark_pattern_cancelObserved friction
| Site | Task | AES | Confidence | Freshness | Evidence |
|---|---|---|---|---|---|
| babbel.com | education.cancel_subscription | 66 | low 28% | 0d | 2 |
| duolingo.com | education.cancel_subscription | 72 | low 30% | 0d | 3 |
| adobe.com | subscriptions.cancel | 65 | low 28% | 0d | 2 |
| amazon.com | subscriptions.cancel | 61 | low 27% | 0d | 2 |
| demo-subscriptions.crawldex.com | subscriptions.cancel | 63 | low 22% | 0d | 3 |
| disneyplus.com | subscriptions.cancel | 72 | low 28% | 0d | 2 |
| hulu.com | subscriptions.cancel | 67 | low 28% | 0d | 2 |
| microsoft.com | subscriptions.cancel | 77 | low 28% | 0d | 2 |
| youtube.com | subscriptions.cancel | 73 | low 28% | 0d | 2 |
Evidence
20Basis and source tiers
Quality
27%Confidence and freshness
Evidence status
evidence buildingEvidence still building
CrawlDex is still collecting enough public observations, confidence, and freshness context for this page.