Reported ranking
Best and worst sites for AI agents to customer support / find help center guidance.
Ranked from recent CrawlDex observations. Last verified Jun 29, 2026. Based on 148 observations.
Publication status
Search-ready- 148
- ranked websites
- 80
- best AES
- 0
- hardest AES
- 21%
- board handoff share
Search indexing requires at least eight recent qualifying rows. This page still serves the full table for agents and humans when the count is lower.
Ranked table
All ranked sites for agents trying to customer support / find help center guidance
Outcome signal is shown on the same 0-100 scale as the public AES board until split outcome rates are exposed by the board feed.
| Rank | Site | AES | Outcome signal | Top blocker | Last verified |
|---|---|---|---|---|---|
| 1 | 1password 1password.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 2 | Airbnb airbnb.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 3 | Aldi aldi.us | 80 | 80% | public url verified | Jun 29, 2026 |
| 4 | Audible audible.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 5 | Autotrader autotrader.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 6 | Bamboohr bamboohr.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 7 | Bbc bbc.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 8 | Bitwarden bitwarden.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 9 | Boostmobile boostmobile.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 10 | Calendly calendly.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 11 | Capitalone capitalone.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 12 | Chegg chegg.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 13 | Cnn cnn.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 14 | Craigslist craigslist.org | 80 | 80% | public url verified | Jun 29, 2026 |
| 15 | Domains domains.google | 80 | 80% | public url verified | Jun 27, 2026 |
| 16 | Doordash doordash.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 17 | Dropbox dropbox.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 18 | Duo duo.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 19 | Duolingo duolingo.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 20 | Eventbrite eventbrite.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 21 | Facebook facebook.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 22 | Flixbus flixbus.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 23 | Frontier frontier.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 24 | Getaround getaround.com | 80 | 80% | public url verified | Jun 25, 2026 |
| 25 | Goodreads goodreads.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 26 | Gopuff gopuff.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 27 | Greenhouse greenhouse.io | 80 | 80% | public url verified | Jun 29, 2026 |
| 28 | Greyhound greyhound.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 29 | Hulu hulu.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 30 | Imdb imdb.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 31 | Instagram instagram.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 32 | Kayak kayak.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 33 | Khanacademy khanacademy.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 34 | Kroger kroger.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 35 | LinkedIn linkedin.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 36 | Max max.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 37 | Mega mega.io | 80 | 80% | public url verified | Jun 29, 2026 |
| 38 | Mta mta.info | 80 | 80% | public url verified | Jun 29, 2026 |
| 39 | Netflix netflix.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 40 | The New York Times nytimes.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 41 | Opentable opentable.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 42 | Pandora pandora.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 43 | Paramount+ paramountplus.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 44 | Peacock peacocktv.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 45 | Pinterest pinterest.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 46 | Pirateship pirateship.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 47 | Primevideo primevideo.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 48 | Publicstorage publicstorage.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 49 | Reddit reddit.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 50 | Republicservices republicservices.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 51 | Robinhood robinhood.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 52 | Safeway safeway.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 53 | Samsclub samsclub.com | 80 | 80% | public url verified | Jun 25, 2026 |
| 54 | Scribd scribd.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 55 | Shein shein.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 56 | Shipt shipt.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 57 | Slack slack.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 58 | Sourceforge sourceforge.net | 80 | 80% | public url verified | Jun 29, 2026 |
| 59 | Southwest southwest.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 60 | Spotify spotify.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 61 | Steampowered steampowered.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 62 | Taskrabbit taskrabbit.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 63 | Taxact taxact.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 64 | Temu temu.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 65 | Theguardian theguardian.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 66 | Threads threads.net | 80 | 80% | public url verified | Jun 27, 2026 |
| 67 | Thumbtack thumbtack.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 68 | Ticketmaster ticketmaster.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 69 | Tiktok tiktok.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 70 | Twitch twitch.tv | 80 | 80% | public url verified | Jun 27, 2026 |
| 71 | Txu txu.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 72 | Uhaul uhaul.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 73 | Ulta ulta.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 74 | Usatoday usatoday.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 75 | Vinted vinted.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 76 | Visible visible.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 77 | Weather weather.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 78 | Webex webex.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 79 | Webmd webmd.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 80 | Whatsapp whatsapp.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 81 | Wholefoodsmarket wholefoodsmarket.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 82 | Wikipedia wikipedia.org | 80 | 80% | public url verified | Jun 29, 2026 |
| 83 | Wm wm.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 84 | Wordpress wordpress.com | 80 | 80% | public url verified | Jun 25, 2026 |
| 85 | Wsj wsj.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 86 | X x.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 87 | Youtube youtube.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 88 | Zendesk zendesk.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 89 | Ziprecruiter ziprecruiter.com | 80 | 80% | public url verified | Jun 29, 2026 |
| 90 | Academia academia.edu | 0 | 0% | public url verified | Jun 29, 2026 |
| 91 | Adidas adidas.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 92 | Alltrails alltrails.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 93 | Apartments apartments.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 94 | Axs axs.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 95 | Bloomberg bloomberg.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 96 | Box box.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 97 | Canva canva.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 98 | Carmax carmax.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 99 | Cars cars.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 100 | Carvana carvana.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 101 | Clickup clickup.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 102 | Coursehero coursehero.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 103 | Dashlane dashlane.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 104 | Discord discord.com | 0 | 0% | public url verified | Jun 26, 2026 |
| 105 | Epicgames epicgames.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 106 | Espn espn.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 107 | Evernote evernote.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 108 | Fandom fandom.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 109 | Fiverr fiverr.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 110 | Foxnews foxnews.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 111 | Freetaxusa freetaxusa.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 112 | Glassdoor glassdoor.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 113 | Goodrx goodrx.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 114 | Grubhub grubhub.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 115 | Hsn hsn.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 116 | Kohls kohls.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 117 | Macys macys.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 118 | Make make.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 119 | Masterclass masterclass.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 120 | Medium medium.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 121 | Mintmobile mintmobile.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 122 | Namecheap namecheap.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 123 | Nordpass nordpass.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 124 | Notion notion.so | 0 | 0% | public url verified | Jun 27, 2026 |
| 125 | Offerup offerup.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 126 | Patreon patreon.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 127 | Petco petco.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 128 | Quizlet quizlet.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 129 | Quora quora.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 130 | Redfin redfin.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 131 | Roblox roblox.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 132 | Seatgeek seatgeek.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 133 | Shipstation shipstation.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 134 | Shopify shopify.com | 0 | 0% | public url verified | Jun 26, 2026 |
| 135 | Skillshare skillshare.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 136 | Snapchat snapchat.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 137 | Soundcloud soundcloud.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 138 | Stamps stamps.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 139 | Studocu studocu.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 140 | Trello trello.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 141 | Turnitin turnitin.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 142 | Turo turo.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 143 | Upwork upwork.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 144 | Usps usps.com | 0 | 0% | public url verified | Jun 27, 2026 |
| 145 | Washingtonpost washingtonpost.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 146 | Wetransfer wetransfer.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 147 | Zara zara.com | 0 | 0% | public url verified | Jun 29, 2026 |
| 148 | Zocdoc zocdoc.com | 0 | 0% | public url verified | Jun 29, 2026 |
Worst-of section
The hardest reported sites for AI agents
AES 0
Zocdoc
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.
AES 0
Zara
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.
AES 0
Wetransfer
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.
AES 0
Washingtonpost
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.
AES 0
Usps
Top blocker: public url verified. Last verified Jun 27, 2026. Low confidence, 1 observations.
AES 0
Upwork
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.
AES 0
Turo
Top blocker: public url verified. Last verified Jun 27, 2026. Low confidence, 1 observations.
AES 0
Turnitin
Top blocker: public url verified. Last verified Jun 29, 2026. Low confidence, 1 observations.