Agent Web Index
Agent Web Index 2026-07
A monthly CrawlDex data drop summarizing public website-task outcomes for agents by category, blocker, and evidence freshness.
Editorial review complete8,401 rows9,590 observations
Publication gate
Indexable- 2,190
- sites
- 3,787
- tasks
- 68
- mean AES
- available
- bench
- 10%
- unclassified
Evidence last observed 2026-07-08T01:03:58.334Z. Snapshot 44ff698bbc8d.
Outcome mix
Overall task outcomes
Categories
Where agents run into friction
| Category | Rows | AES | Success | Handoff | Blocked | Top blockers |
|---|---|---|---|---|---|---|
| dev_saas_api | 2126 | 76 | 1% | 7% | 6% | final_action_requires_human (1514), login_required_for_final_action (1135), login_required (88), bot_blocked (72), sparse_public_text (72) |
| customer_support | 1219 | 62 | 1% | 8% | 22% | final_action_requires_human (898), login_required_for_final_action (605), sparse_public_text (242), site_access_denied (237), http_403 (234) |
| unclassified | 843 | 61 | 0% | 4% | 22% | final_action_requires_human (594), login_required_for_final_action (496), site_access_denied (167), http_403 (165), sparse_public_text (151) |
| commerce | 510 | 59 | 3% | 21% | 25% | final_action_requires_human (239), login_required_for_final_action (234), http_403 (121), site_access_denied (121), login_required (84) |
| finance_bills | 498 | 67 | 4% | 25% | 16% | final_action_requires_human (276), login_required_for_final_action (273), login_required (104), site_access_denied (63), http_403 (60) |
| healthcare_admin | 478 | 76 | 6% | 17% | 10% | final_action_requires_human (184), login_required_for_final_action (167), login_required (81), http_403 (36), site_access_denied (36) |
| gov_civic | 437 | 71 | 14% | 13% | 13% | final_action_requires_human (221), login_required_for_final_action (171), http_403 (47), site_access_denied (47), login_required (36) |
| business_ops | 368 | 66 | 4% | 35% | 16% | login_required_for_final_action (157), final_action_requires_human (131), login_required (105), site_access_denied (46), http_403 (43) |
| travel | 346 | 53 | 5% | 25% | 39% | final_action_requires_human (125), login_required_for_final_action (101), login_required (88), http_403 (68), site_access_denied (68) |
| subscriptions | 295 | 63 | 2% | 29% | 22% | final_action_requires_human (151), login_required_for_final_action (135), login_required (83), site_access_denied (54), http_403 (51) |
| insurance | 184 | 74 | 11% | 55% | 9% | login_required (98), login_required_for_final_action (65), final_action_requires_human (53), hidden_modal (36), human_handoff_required (33) |
| legal_admin | 177 | 72 | 10% | 43% | 12% | login_required (70), final_action_requires_human (61), login_required_for_final_action (44), http_403 (17), site_access_denied (17) |
| jobs_careers | 168 | 76 | 18% | 47% | 10% | login_required (77), hidden_modal (43), login_required_for_final_action (28), final_action_requires_human (25), site_access_denied (16) |
| education | 164 | 73 | 8% | 50% | 7% | final_action_requires_human (71), login_required (68), login_required_for_final_action (53), dynamic_dom_unstable (12), sparse_public_text (12) |
| creator_social | 162 | 70 | 9% | 65% | 11% | login_required (90), hidden_modal (29), login_required_for_final_action (24), final_action_requires_human (14), http_403 (13) |
| real_estate_moving | 151 | 65 | 9% | 55% | 19% | login_required_for_final_action (63), forced_account_creation (55), login_required (53), human_handoff_required (52), final_action_requires_human (41) |
| food_local | 148 | 68 | 6% | 68% | 8% | login_required (99), dynamic_dom_unstable (61), hidden_fee (60), payment_3ds_user_present (57), hidden_modal (47) |
| future_agent_tasks | 127 | 80 | 22% | 61% | 6% | login_required (75), hidden_modal (28), login_required_for_final_action (12), final_action_requires_human (6), sparse_public_text (5) |
Top movers
No prior reviewed month exists yet.
New blockers
Baseline month; no reviewed prior month exists for a blocker comparison.