Travel report
Which Travel Sites Are Safer For Agents?
Travel booking, cancellation, reservation, and lookup routes ranked by public preflight quality and agent-safe guardrails.
Indexable / evidence gate
Evidence floor met
This page has sufficient public evidence context for discovery.
Rows48top qualifying routes
Evidence112public_web_observation
Confidencemedium40%
Freshness0dfresh
Report table
index,followRanked CrawlDex routes
| Rank | Site | Task | AES | Confidence | Blockers |
|---|---|---|---|---|---|
| 1 | amtrak.com | travel.manage_ground_transport | 87 | low 28% | login_required |
| 2 | eurail.com | travel.manage_ground_transport | 83 | low 28% | login_required |
| 3 | flixbus.com | travel.manage_ground_transport | 83 | low 28% | login_required |
| 4 | greyhound.com | travel.manage_ground_transport | 83 | low 28% | login_required |
| 5 | megabus.com | travel.manage_ground_transport | 83 | low 28% | login_required |
| 6 | thetrainline.com | travel.manage_ground_transport | 83 | low 28% | login_required |
| 7 | hilton.com | travel.manage_hotel_reservation | 82 | low 28% | login_required2fa_user_present |
| 8 | marriott.com | travel.manage_hotel_reservation | 82 | low 28% | login_required2fa_user_present |
| 9 | flightaware.com | travel.lookup_flight_status | 80 | low 28% | dynamic_dom_unstable |
| 10 | airbnb.com | travel.cancel_third_party_booking | 79 | low 30% | login_requiredprice_mismatch |
| 11 | booking.com | travel.cancel_third_party_booking | 79 | low 30% | login_requiredprice_mismatch |
| 12 | carnival.com | travel.manage_cruise_booking | 79 | low 28% | login_requiredhuman_handoff_required |
| 13 | nps.gov | travel.manage_park_reservation | 78 | low 30% | login_requiredprice_mismatch |
| 14 | kayak.com | travel.cancel_third_party_booking | 76 | low 28% | login_requiredprice_mismatch |
| 15 | priceline.com | travel.cancel_third_party_booking | 76 | low 28% | login_requiredprice_mismatch |
| 16 | vrbo.com | travel.cancel_third_party_booking | 76 | low 28% | login_requiredprice_mismatch |
| 17 | aa.com | travel.cancel_flight | 75 | low 28% | confirmation_email_missing |
| 18 | enterprise.com | travel.modify_car_rental | 75 | low 28% | login_requiredprice_mismatch |
| 19 | delta.com | travel.cancel_flight | 73 | low 30% | policy_unparseable |
| 20 | southwest.com | travel.cancel_flight | 73 | low 30% | confirmation_email_missinghuman_handoff_required |
| 21 | agoda.com | travel.cancel_third_party_booking | 73 | low 28% | login_requiredprice_mismatch |
| 22 | google.com | travel.cancel_third_party_booking | 73 | low 28% | login_requiredprice_mismatch |
| 23 | hopper.com | travel.cancel_third_party_booking | 73 | low 28% | login_requiredprice_mismatch |
| 24 | kiwi.com | travel.cancel_third_party_booking | 73 | low 28% | login_requiredprice_mismatch |
| 25 | trip.com | travel.cancel_third_party_booking | 73 | low 28% | login_requiredprice_mismatch |
| 26 | aircanada.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 27 | delta.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 28 | flyfrontier.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 29 | hawaiianairlines.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 30 | jetblue.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 31 | southwest.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 32 | spirit.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 33 | suncountry.com | travel.manage_flight_reservation | 73 | low 30% | login_required2fa_user_presentprice_mismatch |
| 34 | avis.com | travel.modify_car_rental | 72 | low 28% | login_requiredprice_mismatch |
| 35 | klook.com | travel.cancel_third_party_booking | 72 | low 28% | login_requiredprice_mismatch |
| 36 | emirates.com | travel.manage_flight_reservation | 72 | low 30% | login_required2fa_user_presentprice_mismatch |
| 37 | alamo.com | travel.modify_car_rental | 71 | low 28% | login_requiredprice_mismatch |
| 38 | budget.com | travel.modify_car_rental | 71 | low 28% | login_requiredprice_mismatch |
| 39 | nationalcar.com | travel.modify_car_rental | 71 | low 28% | login_requiredprice_mismatch |
| 40 | alaskaair.com | travel.manage_flight_reservation | 70 | low 28% | login_required2fa_user_presentprice_mismatch |
| 41 | aveloair.com | travel.manage_flight_reservation | 70 | low 28% | login_required2fa_user_presentprice_mismatch |
| 42 | aeromexico.com | travel.manage_flight_reservation | 69 | low 28% | login_required2fa_user_presentprice_mismatch |
| 43 | westjet.com | travel.manage_flight_reservation | 69 | low 28% | login_required2fa_user_presentprice_mismatch |
| 44 | copaair.com | travel.manage_flight_reservation | 68 | low 28% | login_required2fa_user_presentprice_mismatch |
| 45 | virginatlantic.com | travel.manage_flight_reservation | 68 | low 28% | login_required2fa_user_presentprice_mismatch |
| 46 | booking.com | travel.cancel_hotel | 52 | low 27% | confirmation_email_missinglogin_requiredhuman_handoff_required |
| 47 | airbnb.com | travel.cancel_hotel | 48 | low 30% | login_requiredhuman_handoff_required |
| 48 | expedia.com | travel.cancel_flight | 43 | low 30% | login_requiredconfirmation_email_missinghidden_fee |
Evidence
112Basis and source tiers
Quality
40%Confidence and freshness
Indexation guardrail
index,followAllowed for indexing
Evidence gate passed.