Healthcare Admin ranking
Best and worst sites for AI agents to medical appointment booking.
Ranked from recent CrawlDex observations. Last verified Jun 13, 2026. Based on 60 observations.
Publication status
Search-ready- 45
- ranked websites
- 100
- best AES
- 0
- hardest AES
- 73%
- board handoff share
Search indexing requires at least eight recent qualifying rows. This page still serves the full table for agents and humans when the count is lower.
Ranked table
All ranked sites for agents trying to medical appointment booking
Outcome signal is shown on the same 0-100 scale as the public AES board until split outcome rates are exposed by the board feed.
| Rank | Site | AES | Outcome signal | Top blocker | Last verified |
|---|---|---|---|---|---|
| 1 | Advocatehealth advocatehealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 2 | Atriumhealth atriumhealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 3 | Hcahealthcare hcahealthcare.com | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 4 | Healthcare Utah healthcare.utah.edu | 100 | 100% | none observed | Jun 9, 2026 |
| 5 | Mskcc mskcc.org | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 6 | Providence providence.org | 100 | 100% | none observed | Jun 9, 2026 |
| 7 | Rush rush.edu | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 8 | Sutterhealth sutterhealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 9 | Tenethealth tenethealth.com | 100 | 100% | none observed | Jun 9, 2026 |
| 10 | Ucsfhealth ucsfhealth.org | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 11 | Uhs uhs.com | 100 | 100% | none observed | Jun 9, 2026 |
| 12 | Commonspirit commonspirit.org | 90 | 90% | login walls | Jun 9, 2026 |
| 13 | Bswhealth bswhealth.com | 80 | 80% | login walls | Jun 9, 2026 |
| 14 | Cedars Sinai cedars-sinai.org | 80 | 80% | login walls | Jun 9, 2026 |
| 15 | Froedtert froedtert.com | 80 | 80% | login walls | Jun 9, 2026 |
| 16 | Houstonmethodist houstonmethodist.org | 80 | 80% | login walls | Jun 9, 2026 |
| 17 | Intermountainhealthcare intermountainhealthcare.org | 80 | 80% | login walls | Jun 9, 2026 |
| 18 | Iuhealth iuhealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 19 | Jeffersonhealth jeffersonhealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 20 | Kp kp.org | 80 | 80% | login walls | Jun 9, 2026 |
| 21 | Ochsner ochsner.org | 80 | 80% | login walls | Jun 9, 2026 |
| 22 | Pennmedicine pennmedicine.org | 80 | 80% | login walls | Jun 9, 2026 |
| 23 | Texashealth texashealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 24 | Va va.gov | 80 | 80% | login walls | Jun 9, 2026 |
| 25 | Nyulangone nyulangone.org | 60 | 60% | login walls | Jun 9, 2026 |
| 26 | Emoryhealthcare emoryhealthcare.org | 50 | 50% | navigation failed | Jun 9, 2026 |
| 27 | Uclahealth uclahealth.org | 50 | 50% | navigation failed | Jun 9, 2026 |
| 28 | Dukehealth dukehealth.org | 40 | 40% | login walls | Jun 9, 2026 |
| 29 | Mayoclinic mayoclinic.org | 40 | 40% | unstable page controls | Jun 9, 2026 |
| 30 | Mdanderson mdanderson.org | 40 | 40% | login walls | Jun 9, 2026 |
| 31 | My Clevelandclinic my.clevelandclinic.org | 40 | 40% | login walls | Jun 13, 2026 |
| 32 | Nm nm.org | 40 | 40% | login walls | Jun 9, 2026 |
| 33 | Northwell northwell.edu | 40 | 40% | login walls | Jun 9, 2026 |
| 34 | Trinity Health trinity-health.org | 40 | 40% | navigation failed | Jun 9, 2026 |
| 35 | Zocdoc zocdoc.com | 40 | 40% | unstable page controls | Jun 9, 2026 |
| 36 | Novanthealth novanthealth.org | 20 | 20% | unstable page controls | Jun 9, 2026 |
| 37 | Ascension ascension.org | 0 | 0% | navigation failed | Jun 9, 2026 |
| 38 | Baptisthealth baptisthealth.net | 0 | 0% | navigation failed | Jun 9, 2026 |
| 39 | Corewellhealth corewellhealth.org | 0 | 0% | navigation failed | Jun 9, 2026 |
| 40 | Henryford henryford.com | 0 | 0% | navigation failed | Jun 9, 2026 |
| 41 | Hopkinsmedicine hopkinsmedicine.org | 0 | 0% | bot detection blocks | Jun 9, 2026 |
| 42 | Mountsinai mountsinai.org | 0 | 0% | navigation failed | Jun 9, 2026 |
| 43 | Piedmont piedmont.org | 0 | 0% | navigation failed | Jun 9, 2026 |
| 44 | Stanfordhealthcare stanfordhealthcare.org | 0 | 0% | navigation failed | Jun 9, 2026 |
| 45 | Unchealth unchealth.org | 0 | 0% | navigation failed | Jun 9, 2026 |
Worst-of section
The hardest healthcare admin sites for AI agents
AES 0
Unchealth
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Stanfordhealthcare
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Piedmont
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Mountsinai
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Hopkinsmedicine
Top blocker: bot detection blocks. Last verified Jun 9, 2026. Low confidence, 2 observations.
AES 0
Henryford
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Corewellhealth
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 0
Baptisthealth
Top blocker: navigation failed. Last verified Jun 9, 2026. Low confidence, 1 observations.