Healthcare Admin ranking
Best and worst sites for AI agents to medical appointment booking.
Ranked from recent CrawlDex observations. Last verified Jul 8, 2026. Based on 52 observations.
Publication status
Search-ready- 46
- ranked websites
- 100
- best AES
- 0
- hardest AES
- 21%
- board handoff share
Search indexing requires at least eight recent qualifying rows. This page still serves the full table for agents and humans when the count is lower.
Ranked table
All ranked sites for agents trying to medical appointment booking
Outcome signal is shown on the same 0-100 scale as the public AES board until split outcome rates are exposed by the board feed.
| Rank | Site | AES | Outcome signal | Top blocker | Last verified |
|---|---|---|---|---|---|
| 1 | Advocatehealth advocatehealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 2 | Emoryhealthcare emoryhealthcare.org | 100 | 100% | none observed | Jun 9, 2026 |
| 3 | Hcahealthcare hcahealthcare.com | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 4 | Rush rush.edu | 100 | 100% | hidden or obstructing modals | Jun 9, 2026 |
| 5 | Stanfordhealthcare stanfordhealthcare.org | 100 | 100% | none observed | Jun 9, 2026 |
| 6 | Sutterhealth sutterhealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 7 | Tenethealth tenethealth.com | 100 | 100% | none observed | Jun 9, 2026 |
| 8 | Uclahealth uclahealth.org | 100 | 100% | none observed | Jun 9, 2026 |
| 9 | Uhs uhs.com | 100 | 100% | none observed | Jun 9, 2026 |
| 10 | Ascension ascension.org | 80 | 80% | login walls | Jun 9, 2026 |
| 11 | Atriumhealth atriumhealth.org | 80 | 80% | public url verified | Jun 26, 2026 |
| 12 | Baptisthealth baptisthealth.net | 80 | 80% | login walls | Jun 9, 2026 |
| 13 | Bswhealth bswhealth.com | 80 | 80% | public url verified | Jun 26, 2026 |
| 14 | Cedars Sinai cedars-sinai.org | 80 | 80% | login walls | Jun 9, 2026 |
| 15 | Commonspirit commonspirit.org | 80 | 80% | login walls | Jun 9, 2026 |
| 16 | Corewellhealth corewellhealth.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 17 | Dukehealth dukehealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 18 | Froedtert froedtert.com | 80 | 80% | public url verified | Jun 27, 2026 |
| 19 | Healthcare Utah healthcare.utah.edu | 80 | 80% | public url verified | Jul 8, 2026 |
| 20 | Henryford henryford.com | 80 | 80% | login walls | Jun 9, 2026 |
| 21 | Houstonmethodist houstonmethodist.org | 80 | 80% | login walls | Jun 9, 2026 |
| 22 | Intermountainhealthcare intermountainhealthcare.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 23 | Iuhealth iuhealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 24 | Jeffersonhealth jeffersonhealth.org | 80 | 80% | public url verified | Jun 26, 2026 |
| 25 | Kp kp.org | 80 | 80% | login walls | Jun 9, 2026 |
| 26 | Mayoclinic mayoclinic.org | 80 | 80% | public appointment entrypoint available | Jun 21, 2026 |
| 27 | Mdanderson mdanderson.org | 80 | 80% | login walls | Jun 9, 2026 |
| 28 | Mountsinai mountsinai.org | 80 | 80% | public url verified | Jul 7, 2026 |
| 29 | Mskcc mskcc.org | 80 | 80% | public url verified | Jun 26, 2026 |
| 30 | Nm nm.org | 80 | 80% | login walls | Jun 9, 2026 |
| 31 | Northwell northwell.edu | 80 | 80% | login walls | Jun 9, 2026 |
| 32 | Novanthealth novanthealth.org | 80 | 80% | public url verified | Jul 7, 2026 |
| 33 | Nyulangone nyulangone.org | 80 | 80% | login walls | Jun 9, 2026 |
| 34 | Ochsner ochsner.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 35 | Pennmedicine pennmedicine.org | 80 | 80% | login walls | Jun 9, 2026 |
| 36 | Piedmont piedmont.org | 80 | 80% | login walls | Jun 9, 2026 |
| 37 | Plannedparenthood plannedparenthood.org | 80 | 80% | public url verified | Jun 29, 2026 |
| 38 | Providence providence.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 39 | Texashealth texashealth.org | 80 | 80% | login walls | Jun 9, 2026 |
| 40 | Trinity Health trinity-health.org | 80 | 80% | none observed | Jun 9, 2026 |
| 41 | Ucsfhealth ucsfhealth.org | 80 | 80% | public url verified | Jun 27, 2026 |
| 42 | Unchealth unchealth.org | 80 | 80% | public url verified | Jul 7, 2026 |
| 43 | My Clevelandclinic my.clevelandclinic.org | 56 | 56% | login walls | Jul 8, 2026 |
| 44 | Va va.gov | 56 | 56% | login walls | Jul 8, 2026 |
| 45 | Hopkinsmedicine hopkinsmedicine.org | 0 | 0% | public url verified | Jun 27, 2026 |
| 46 | Zocdoc zocdoc.com | 0 | 0% | public url verified | Jul 7, 2026 |
Worst-of section
The hardest healthcare admin sites for AI agents
AES 0
Zocdoc
Top blocker: public url verified. Last verified Jul 7, 2026. Low confidence, 1 observations.
AES 0
Hopkinsmedicine
Top blocker: public url verified. Last verified Jun 27, 2026. Low confidence, 1 observations.
AES 56
Va
Top blocker: login walls. Last verified Jul 8, 2026. Low confidence, 4 observations.
AES 56
My Clevelandclinic
Top blocker: login walls. Last verified Jul 8, 2026. Low confidence, 4 observations.
AES 80
Unchealth
Top blocker: public url verified. Last verified Jul 7, 2026. Low confidence, 1 observations.
AES 80
Ucsfhealth
Top blocker: public url verified. Last verified Jun 27, 2026. Low confidence, 1 observations.
AES 80
Trinity Health
Top blocker: none observed. Last verified Jun 9, 2026. Low confidence, 1 observations.
AES 80
Texashealth
Top blocker: login walls. Last verified Jun 9, 2026. Low confidence, 1 observations.