Site reliability report
Can AI agents use Aws?
Yes, with a human handoff - CrawlDex has 51 measured tasks for Aws, based on 51 observations. Last verified Jun 28, 2026.
Yes, with a human handoffLast verified Jun 28, 2026Based on 51 observations
AES
80
80% outcome signal
80
Success 21%Handoff 41%Partial 18%Blocked 20%
Task matrix
Measured tasks on Aws
| Task | Verdict | AES | Outcome split | Freshness |
|---|---|---|---|---|
| Account Support / Find Root User Docs account_support.find_root_user_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Business Ops / Find Billing Docs business_ops.find_billing_docs | Yes, with a human handoff | 40 | Success 6%Handoff 35%Partial 12%Blocked 47% | fresh |
| Business Ops / Find Billing User Guide business_ops.find_billing_user_guide | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Business Ops / Find Pricing Docs business_ops.find_pricing_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Business Ops / Find Support Plans Help business_ops.find_support_plans_help | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Business Ops / Find Trust Center business_ops.find_trust_center | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Commerce / Manage Aws Billing Guidance commerce.manage_aws_billing_guidance | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | aging |
| Dev Saas Api / Find Api Gateway Docs dev_saas_api.find_api_gateway_docs | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Api Gateway Docs Expansion13 dev_saas_api.find_api_gateway_docs_expansion13 | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Bedrock Docs dev_saas_api.find_bedrock_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Bedrock Docs Current dev_saas_api.find_bedrock_docs_current | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cloudformation Docs dev_saas_api.find_cloudformation_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cloudformation Docs Expansion14 dev_saas_api.find_cloudformation_docs_expansion14 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cloudfront Docs dev_saas_api.find_cloudfront_docs | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Cloudfront Docs Expansion13 dev_saas_api.find_cloudfront_docs_expansion13 | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Cloudtrail Docs dev_saas_api.find_cloudtrail_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cloudwatch Docs dev_saas_api.find_cloudwatch_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cloudwatch Docs Expansion13 dev_saas_api.find_cloudwatch_docs_expansion13 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cognito Docs dev_saas_api.find_cognito_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Cognito Docs Expansion15 dev_saas_api.find_cognito_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Dynamodb Docs dev_saas_api.find_dynamodb_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Dynamodb Docs Expansion13 dev_saas_api.find_dynamodb_docs_expansion13 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Ec2 Docs dev_saas_api.find_ec2_docs | Partially | 100 | Success 37%Handoff 21%Partial 37%Blocked 5% | fresh |
| Dev Saas Api / Find Ec2 Docs Current dev_saas_api.find_ec2_docs_current | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Ecr Docs Expansion15 dev_saas_api.find_ecr_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Ecs Docs dev_saas_api.find_ecs_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Ecs Docs Expansion13 dev_saas_api.find_ecs_docs_expansion13 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Eks Docs dev_saas_api.find_eks_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Eks Docs Expansion14 dev_saas_api.find_eks_docs_expansion14 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Eventbridge Docs dev_saas_api.find_eventbridge_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Eventbridge Docs Expansion15 dev_saas_api.find_eventbridge_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Iam Docs dev_saas_api.find_iam_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Iam Docs Expansion13 dev_saas_api.find_iam_docs_expansion13 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Kinesis Docs Expansion15 dev_saas_api.find_kinesis_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Kms Docs dev_saas_api.find_kms_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Kms Docs Expansion15 dev_saas_api.find_kms_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Lambda Docs dev_saas_api.find_lambda_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Lambda Docs Current dev_saas_api.find_lambda_docs_current | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Rds Docs dev_saas_api.find_rds_docs | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Route53 Docs dev_saas_api.find_route53_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Route53 Docs Expansion14 dev_saas_api.find_route53_docs_expansion14 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find S3 Docs dev_saas_api.find_s3_docs | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find S3 Docs Current dev_saas_api.find_s3_docs_current | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Secrets Manager Docs dev_saas_api.find_secrets_manager_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Secrets Manager Docs Expansion15 dev_saas_api.find_secrets_manager_docs_expansion15 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Sns Docs Expansion14 dev_saas_api.find_sns_docs_expansion14 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Sqs Docs dev_saas_api.find_sqs_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Sqs Docs Expansion14 dev_saas_api.find_sqs_docs_expansion14 | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | fresh |
| Dev Saas Api / Find Step Functions Docs dev_saas_api.find_step_functions_docs | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Find Step Functions Docs Expansion14 dev_saas_api.find_step_functions_docs_expansion14 | Partially | 80 | Success 29%Handoff 21%Partial 29%Blocked 21% | fresh |
| Dev Saas Api / Read Lambda Docs dev_saas_api.read_lambda_docs | Yes, with a human handoff | 80 | Success 19%Handoff 46%Partial 15%Blocked 20% | aging |
Agent notes
How to use the Aws report
- Aws has 51 measured tasks and 51 observations in CrawlDex.
- The cleanest measured path is find Ec2 Docs with AES 100.
- The hardest measured path is find Billing Docs with AES 40.
- Recurring friction tags on this site include Final Action Requires Human, Login Required For Final Action, Payment Or Fee Context, Public Url Verified, Sparse Public Text.
Best and worst task
Where agents have the cleanest path
Badge embed
Show this reliability report
Site owners can link to the public CrawlDex report for this domain. Badge SVG delivery is handled by the growth package.
<a href="https://crawldex.com/sites/aws.amazon.com"><img src="https://crawldex.com/badge/aws.amazon.com.svg" alt="CrawlDex AES for Aws"></a>
Lattice links
Explore nearby evidence
Categories
Task reports
Aws find Api Gateway Docs Expansion13 reportAES 80Aws find Api Gateway Docs reportAES 80Aws find Bedrock Docs Current reportAES 80Aws find Bedrock Docs reportAES 80Aws find Billing Docs reportAES 40Aws find Billing User Guide reportAES 80Aws find Cloudformation Docs Expansion14 reportAES 80Aws find Cloudformation Docs reportAES 80Aws find Cloudfront Docs Expansion13 reportAES 80Aws find Cloudfront Docs reportAES 80Aws find Cloudtrail Docs reportAES 80Aws find Cloudwatch Docs Expansion13 reportAES 80Aws find Cloudwatch Docs reportAES 80Aws find Cognito Docs Expansion15 reportAES 80Aws find Cognito Docs reportAES 80Aws find Dynamodb Docs Expansion13 reportAES 80Aws find Dynamodb Docs reportAES 80Aws find Ec2 Docs Current reportAES 80Aws find Ec2 Docs reportAES 100Aws find Ecr Docs Expansion15 reportAES 80Aws find Ecs Docs Expansion13 reportAES 80Aws find Ecs Docs reportAES 80Aws find Eks Docs Expansion14 reportAES 80Aws find Eks Docs reportAES 80Aws find Eventbridge Docs Expansion15 reportAES 80Aws find Eventbridge Docs reportAES 80Aws find Iam Docs Expansion13 reportAES 80Aws find Iam Docs reportAES 80Aws find Kinesis Docs Expansion15 reportAES 80Aws find Kms Docs Expansion15 reportAES 80Aws find Kms Docs reportAES 80Aws find Lambda Docs Current reportAES 80Aws find Lambda Docs reportAES 80Aws find Pricing Docs reportAES 80Aws find Rds Docs reportAES 80Aws find Root User Docs reportAES 80Aws find Route53 Docs Expansion14 reportAES 80Aws find Route53 Docs reportAES 80Aws find S3 Docs Current reportAES 80Aws find S3 Docs reportAES 80Aws find Secrets Manager Docs Expansion15 reportAES 80Aws find Secrets Manager Docs reportAES 80Aws find Sns Docs Expansion14 reportAES 80Aws find Sqs Docs Expansion14 reportAES 80Aws find Sqs Docs reportAES 80Aws find Step Functions Docs Expansion14 reportAES 80Aws find Step Functions Docs reportAES 80Aws find Support Plans Help reportAES 80Aws find Trust Center reportAES 80Aws manage Aws Billing Guidance reportAES 80Aws read Lambda Docs reportAES 80
Negative or friction claim
Think this is wrong? Dispute this report. CrawlDex keeps methodology and correction paths visible for measured claims.